This visual designer salary guide uses 43 active and recent job listings with compensation data so candidates can compare pay before opening applications. The current median range is $125,000 - $145,000, based on yearly compensation entries where available. City-level salary breakouts include New York, San Francisco, Remote. Company-level ranges are available for Mercor, Mozilla, Robinhood.
| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Manager | $93,051 - $110,000 | $85,000 - $160,000 | 11 |
| Mid | $129,500 - $169,500 | $30 - $250,000 | 14 |
| Lead | $140,000 - $220,000 | $103,680 - $250,800 | 9 |
| Director | $136,000 - $160,000 | $136,000 - $160,000 | 5 |
| Staff | $72,000 - $85,000 | $72,000 - $85,000 | 3 |
| Senior | $136,000 - $160,000 | $70,000 - $225,000 | 6 |
| C-level | $76,500 - $116,000 | $33,000 - $210,000 | 6 |
| Entry | $85,000 - $110,000 | $85,000 - $110,000 | 2 |
| Junior | $40 - $60 | $40 - $60 | 1 |
| Intern | $130,000 - $190,000 | $130,000 - $190,000 | 1 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| New York | $136,000 - $160,000 | $70,000 - $225,000 | 7 |
| San Francisco | $150,000 - $250,000 | $103,680 - $250,800 | 7 |
| Remote | $136,000 - $160,000 | $85,000 - $210,000 | 5 |
| New York City | $140,000 - $180,000 | $33,000 - $250,000 | 5 |
| Remote US | $91,026 - $91,026 | $72,000 - $208,000 | 4 |
| Menlo Park | $140,500 - $152,500 | $136,000 - $160,000 | 2 |
| Denver | $106,026 - $116,026 | $93,051 - $139,000 | 2 |
| Oakland | $114,526 - $126,526 | $93,051 - $160,000 | 2 |
| Paris | $102,000 - $124,500 | $85,000 - $139,000 | 2 |
| Redwood City | $47,520 - $57,530 | $40 - $115,000 | 2 |
| London | $150,000 - $250,000 | $150,000 - $250,000 | 2 |
| Remote Remote | $145,000 - $160,000 | $145,000 - $160,000 | 1 |
| Ukraine | $70,000 - $100,000 | $70,000 - $100,000 | 1 |
| Palo Alto | $102,000 - $118,000 | $102,000 - $118,000 | 1 |
| Nashville | $136,000 - $160,000 | $136,000 - $160,000 | 1 |
| Vilnius | $119,000 - $139,000 | $119,000 - $139,000 | 1 |
| Remote Canada | $72,000 - $85,000 | $72,000 - $85,000 | 1 |
| Remote United States | $72,000 - $85,000 | $72,000 - $85,000 | 1 |
| Boston | $85,000 - $110,000 | $85,000 - $110,000 | 1 |
| El Segundo | $30 - $40 | $30 - $40 | 1 |
| Company | Salary range | Data points |
|---|---|---|
| $150,000 - $250,000 | 7 | |
| $72,000 - $160,000 | 5 | |
| $136,000 - $160,000 | 5 | |
| $93,051 - $160,000 | 5 | |
| $103,680 - $160,000 | 4 | |
| $70,000 - $208,000 | 3 | |
| $85,000 - $110,000 | 3 | |
| $33,000 - $52,000 | 3 | |
| $136,000 - $160,000 | 2 | |
| $85,000 - $110,000 | 2 | |
| $40 - $115,000 | 2 | |
| $140,000 - $200,000 | 2 | |
| $89,000 - $89,000 | 1 | |
| $70,000 - $100,000 | 1 | |
| $102,000 - $118,000 | 1 | |
| $119,000 - $139,000 | 1 | |
| $119,000 - $139,000 | 1 | |
| $140,000 - $180,000 | 1 | |
| $166,800 - $250,800 | 1 | |
| $85,000 - $110,000 | 1 |
Salary data is aggregated from 43 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.