This product owner salary guide uses 104 active and recent job listings with compensation data so candidates can compare pay before opening applications. The current median range is $90,000 - $105,000, based on yearly compensation entries where available. City-level salary breakouts include Remote, Paris, San Francisco. Company-level ranges are available for Flex, Nexton, Leadtech.
| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Unspecified | $150,000 - $195,000 | $150,000 - $195,000 | 1 |
| Manager | $105,500 - $110,000 | $53,995 - $229,500 | 59 |
| Mid | $105,500 - $130,000 | $90,000 - $130,000 | 7 |
| Director | $90,000 - $105,000 | $90,000 - $191,000 | 6 |
| C-level | $90,000 - $100,000 | $90,000 - $240,000 | 21 |
| Principal | $53,000 - $77,000 | $53,000 - $77,000 | 1 |
| Senior | $90,000 - $110,000 | $90,000 - $130,000 | 3 |
| Lead | $90,000 - $105,000 | $90,000 - $110,000 | 5 |
| Vp | $53,995 - $86,000 | $53,995 - $86,000 | 2 |
| Head | $90,000 - $100,000 | $53,995 - $105,000 | 3 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| Remote | $71,998 - $93,000 | $53,000 - $191,000 | 12 |
| Paris | $90,000 - $110,000 | $90,000 - $130,000 | 11 |
| San Francisco | $90,000 - $100,000 | $90,000 - $197,000 | 6 |
| Remote USA | $90,000 - $100,000 | $90,000 - $229,500 | 6 |
| Remote US | $90,000 - $100,000 | $53,995 - $191,000 | 5 |
| Berlin | $155,500 - $194,000 | $90,000 - $197,000 | 5 |
| Vancouver | $122,000 - $141,000 | $101,000 - $155,000 | 5 |
| London | $97,750 - $115,000 | $90,000 - $171,500 | 4 |
| Barcelona | $134,250 - $170,000 | $113,000 - $194,000 | 4 |
| Brussels | $97,750 - $120,000 | $90,000 - $130,000 | 4 |
| Spain | $113,000 - $146,000 | $90,000 - $194,000 | 3 |
| New York | $90,000 - $100,000 | $90,000 - $240,000 | 3 |
| Milan | $155,500 - $194,000 | $155,500 - $194,000 | 2 |
| Valencia | $155,500 - $194,000 | $155,500 - $194,000 | 2 |
| Miguel Hidalgo | $90,000 - $100,000 | $90,000 - $100,000 | 2 |
| Remote UK | $90,000 - $105,000 | $90,000 - $105,000 | 2 |
| Kuala Lumpur | $97,750 - $120,000 | $90,000 - $130,000 | 2 |
| Rotterdam | $150,000 - $195,000 | $150,000 - $195,000 | 1 |
| Sunnyvale | $143,000 - $171,500 | $143,000 - $171,500 | 1 |
| US | $107,000 - $107,000 | $107,000 - $107,000 | 1 |
| Company | Salary range | Data points |
|---|---|---|
| $90,000 - $100,000 | 11 | |
| $90,000 - $130,000 | 10 | |
| $53,995 - $194,000 | 6 | |
| $53,000 - $197,000 | 6 | |
| $53,995 - $100,000 | 6 | |
| $155,500 - $194,000 | 4 | |
| $90,000 - $100,000 | 4 | |
| $90,000 - $130,000 | 4 | |
| $121,000 - $191,000 | 3 | |
| $90,000 - $105,000 | 3 | |
| $90,000 - $105,000 | 3 | |
| $90,000 - $130,000 | 3 | |
| $143,000 - $171,500 | 2 | |
| $107,000 - $107,000 | 2 | |
| $90,000 - $197,000 | 2 | |
| $90,000 - $194,000 | 2 | |
| $173,000 - $197,000 | 2 | |
| $90,000 - $160,000 | 2 | |
| $90,000 - $100,000 | 2 | |
| $105,500 - $130,000 | 2 |
Salary data is aggregated from 104 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.