This product owner salary guide uses 150 active and recent job listings with compensation data so candidates can compare pay before opening applications. The current median range is $105,320 - $130,000, based on yearly compensation entries where available. City-level salary breakouts include Remote, Paris, Remote USA. Company-level ranges are available for Nexton, Flex, Leadtech.
| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Unspecified | $150,000 - $195,000 | $150,000 - $195,000 | 1 |
| Manager | $105,320 - $130,000 | $53,995 - $229,500 | 87 |
| Mid | $105,500 - $130,000 | $90,000 - $150,000 | 9 |
| Director | $103,160 - $130,400 | $90,000 - $191,000 | 10 |
| C-level | $90,000 - $100,000 | $90,000 - $240,000 | 24 |
| Principal | $53,000 - $77,000 | $53,000 - $77,000 | 1 |
| Senior | $105,320 - $130,400 | $90,000 - $150,000 | 8 |
| Lead | $90,000 - $105,000 | $90,000 - $110,000 | 5 |
| Vp | $53,995 - $86,000 | $53,995 - $142,900 | 3 |
| Head | $90,000 - $100,000 | $53,995 - $142,900 | 5 |
| Intern | $105,320 - $130,400 | $105,320 - $130,400 | 1 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| Remote | $71,998 - $98,000 | $53,000 - $191,000 | 17 |
| Paris | $105,500 - $130,000 | $90,000 - $150,000 | 15 |
| Remote USA | $101,000 - $135,000 | $90,000 - $229,500 | 11 |
| London | $105,320 - $130,000 | $90,000 - $171,500 | 7 |
| Berlin | $105,320 - $135,000 | $90,000 - $197,000 | 7 |
| San Francisco | $90,000 - $100,000 | $90,000 - $197,000 | 6 |
| Remote US | $90,000 - $100,000 | $53,995 - $191,000 | 5 |
| Vancouver | $122,000 - $141,000 | $101,000 - $155,000 | 5 |
| Barcelona | $134,250 - $170,000 | $113,000 - $194,000 | 4 |
| New York | $112,500 - $130,000 | $90,000 - $240,000 | 4 |
| Brussels | $97,750 - $120,000 | $90,000 - $130,000 | 4 |
| Spain | $113,000 - $146,000 | $90,000 - $194,000 | 3 |
| Miguel Hidalgo | $90,000 - $100,000 | $90,000 - $150,000 | 3 |
| Amman | $105,320 - $130,400 | $101,000 - $135,000 | 3 |
| Milan | $155,500 - $194,000 | $155,500 - $194,000 | 2 |
| Valencia | $155,500 - $194,000 | $155,500 - $194,000 | 2 |
| Remote UK | $90,000 - $105,000 | $90,000 - $105,000 | 2 |
| Netherlands | $97,660 - $117,700 | $90,000 - $130,400 | 2 |
| Kuala Lumpur | $97,750 - $120,000 | $90,000 - $130,000 | 2 |
| Hong Kong | $113,070 - $140,000 | $105,500 - $150,000 | 2 |
| Company | Salary range | Data points |
|---|---|---|
| $90,000 - $150,000 | 12 | |
| $90,000 - $100,000 | 11 | |
| $53,995 - $194,000 | 6 | |
| $53,000 - $197,000 | 6 | |
| $53,995 - $100,000 | 6 | |
| $90,000 - $160,000 | 5 | |
| $155,500 - $194,000 | 4 | |
| $105,500 - $150,000 | 4 | |
| $90,000 - $130,000 | 4 | |
| Nord Security | $3,200 - $4,400 | 4 |
| $121,000 - $191,000 | 3 | |
| $90,000 - $150,000 | 3 | |
| $90,000 - $105,000 | 3 | |
| $90,000 - $105,000 | 3 | |
| $90,000 - $130,000 | 3 | |
| ApexIT | $71,998 - $229,500 | 3 |
| $143,000 - $171,500 | 2 | |
| $107,000 - $107,000 | 2 | |
| $90,000 - $197,000 | 2 | |
| $90,000 - $194,000 | 2 |
Salary data is aggregated from 150 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.