This brand designer salary guide uses 269 active and recent job listings with compensation data so candidates can compare pay before opening applications. The current median range is $135,396 - $178,227, based on yearly compensation entries where available. City-level salary breakouts include San Francisco, Remote, New York. Company-level ranges are available for Mercury, Figma, Flex.
| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Manager | $137,896 - $179,114 | $70,000 - $260,000 | 70 |
| Lead | $134,650 - $180,000 | $55,000 - $300,000 | 52 |
| Mid | $137,896 - $178,227 | $60 - $250,000 | 29 |
| Head | $138,948 - $176,146 | $85,000 - $230,000 | 28 |
| C-level | $135,000 - $178,227 | $100,000 - $350,000 | 30 |
| Entry | $90,000 - $90,000 | $90,000 - $90,000 | 2 |
| Director | $134,300 - $168,000 | $90,000 - $202,500 | 41 |
| Intern | $134,650 - $174,557 | $14,000 - $200,000 | 20 |
| Unspecified | $102,000 - $102,000 | $102,000 - $225,000 | 7 |
| Staff | $189,400 - $236,700 | $18,700 - $270,000 | 12 |
| Senior | $140,000 - $180,000 | $50,000 - $2,595,000 | 52 |
| Principal | $135,000 - $178,227 | $109,450 - $179,114 | 7 |
| Vp | $150,750 - $185,000 | $96,000 - $192,000 | 4 |
| Junior | $120,000 - $160,000 | $120,000 - $160,000 | 1 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| San Francisco | $140,448 - $180,500 | $100 - $350,000 | 62 |
| Remote | $131,300 - $162,392 | $60 - $236,700 | 45 |
| New York | $135,792 - $179,114 | $55,000 - $2,595,000 | 37 |
| Remote USA | $119,750 - $155,250 | $98,200 - $230,000 | 20 |
| Remote US | $122,775 - $166,950 | $18,700 - $250,000 | 18 |
| New York City | $136,098 - $169,950 | $74,880 - $300,000 | 16 |
| London | $143,000 - $168,000 | $134,650 - $300,000 | 7 |
| Tel Aviv | $137,500 - $180,000 | $122,600 - $183,800 | 6 |
| Remote Canada | $142,825 - $191,850 | $109,500 - $270,000 | 6 |
| Amsterdam | $135,396 - $174,114 | $135,000 - $178,227 | 5 |
| United States | $124,325 - $182,239 | $102,000 - $192,400 | 4 |
| USA | $103,000 - $192,000 | $96,000 - $220,000 | 4 |
| Remote United States | $151,000 - $188,700 | $102,000 - $270,000 | 4 |
| San Mateo | $140,000 - $184,860 | $140,000 - $184,860 | 4 |
| NYC | $161,500 - $199,000 | $143,000 - $230,000 | 4 |
| Seattle | $139,670 - $180,422 | $80,000 - $230,000 | 4 |
| Portland | $144,448 - $183,907 | $109,500 - $236,700 | 4 |
| Los Angeles | $143,000 - $181,544 | $100,000 - $215,000 | 4 |
| Leeds | $43,200 - $64,800 | $41,600 - $79,200 | 3 |
| Spain | $135,396 - $175,000 | $135,396 - $179,114 | 3 |
| Company | Salary range | Data points |
|---|---|---|
| $109,500 - $236,700 | 19 | |
| $102,000 - $178,227 | 15 | |
| $140,000 - $205,000 | 11 | |
| $90,000 - $199,000 | 8 | |
| $18,700 - $234,000 | 7 | |
| $113,000 - $181,900 | 7 | |
| $112,000 - $168,000 | 7 | |
| $135,792 - $184,860 | 7 | |
| $135,396 - $184,860 | 6 | |
| $134,300 - $169,900 | 6 | |
| $134,650 - $179,114 | 6 | |
| $151,000 - $260,000 | 5 | |
| $122,600 - $183,800 | 5 | |
| $128,800 - $183,800 | 5 | |
| $52,800 - $79,200 | 5 | |
| $134,650 - $179,114 | 5 | |
| $43,200 - $64,800 | 5 | |
| $48,000 - $72,000 | 4 | |
| $148,000 - $202,500 | 4 | |
| $109,450 - $171,350 | 4 |
Salary data is aggregated from 269 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.