This brand designer salary guide uses 188 active and recent job listings with compensation data so candidates can compare pay before opening applications. The current median range is $137,896 - $174,114, based on yearly compensation entries where available. City-level salary breakouts include San Francisco, Remote, New York. Company-level ranges are available for Mercury, Figma, Flex.
| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Manager | $140,000 - $180,000 | $70,000 - $260,000 | 56 |
| Lead | $132,850 - $179,114 | $55,000 - $280,000 | 32 |
| Mid | $146,000 - $178,227 | $60 - $250,000 | 21 |
| Head | $138,948 - $169,000 | $85,000 - $230,000 | 24 |
| C-level | $140,000 - $174,114 | $120,000 - $250,800 | 17 |
| Entry | $90,000 - $90,000 | $90,000 - $90,000 | 2 |
| Director | $134,300 - $164,671 | $90,000 - $202,500 | 32 |
| Intern | $128,800 - $168,000 | $14,000 - $184,860 | 13 |
| Unspecified | $102,000 - $102,000 | $102,000 - $170,000 | 5 |
| Staff | $189,400 - $236,700 | $18,700 - $270,000 | 10 |
| Senior | $140,896 - $180,000 | $109,500 - $2,595,000 | 36 |
| Principal | $135,396 - $171,350 | $109,450 - $174,114 | 3 |
| Vp | $137,500 - $175,000 | $137,500 - $175,000 | 1 |
| Junior | $120,000 - $160,000 | $120,000 - $160,000 | 1 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| San Francisco | $140,896 - $180,000 | $100 - $280,000 | 46 |
| Remote | $128,800 - $161,196 | $60 - $236,700 | 39 |
| New York | $140,448 - $178,671 | $55,000 - $2,595,000 | 28 |
| Remote US | $122,600 - $166,950 | $18,700 - $250,000 | 19 |
| New York City | $140,000 - $170,000 | $74,880 - $260,000 | 9 |
| Remote USA | $119,500 - $156,500 | $100,000 - $197,168 | 9 |
| London | $143,000 - $168,000 | $135,396 - $174,114 | 5 |
| Tel Aviv | $140,000 - $180,000 | $122,600 - $183,800 | 5 |
| United States | $124,325 - $182,239 | $102,000 - $192,400 | 4 |
| Remote United States | $151,000 - $188,700 | $102,000 - $270,000 | 4 |
| San Mateo | $140,000 - $184,860 | $140,000 - $184,860 | 4 |
| NYC | $161,500 - $199,000 | $143,000 - $230,000 | 4 |
| Portland | $144,448 - $183,907 | $109,500 - $236,700 | 4 |
| Leeds | $43,200 - $64,800 | $41,600 - $79,200 | 3 |
| San Francisco Bay Area | $148,000 - $166,500 | $148,000 - $202,500 | 3 |
| Remote CA | $134,000 - $161,700 | $113,000 - $250,000 | 3 |
| Remote Canada | $151,000 - $188,700 | $109,500 - $270,000 | 3 |
| SF | $143,000 - $168,000 | $12,000 - $250,000 | 3 |
| Seattle | $143,944 - $186,780 | $80,000 - $230,000 | 3 |
| Amsterdam | $135,396 - $174,114 | $135,396 - $174,114 | 3 |
| Company | Salary range | Data points |
|---|---|---|
| $109,500 - $236,700 | 19 | |
| $102,000 - $178,227 | 15 | |
| $140,000 - $205,000 | 11 | |
| $18,700 - $234,000 | 7 | |
| $113,000 - $181,900 | 7 | |
| $112,000 - $168,000 | 7 | |
| $135,792 - $184,860 | 7 | |
| $90,000 - $199,000 | 6 | |
| $134,300 - $169,900 | 6 | |
| $151,000 - $260,000 | 5 | |
| $137,896 - $184,860 | 5 | |
| $122,600 - $183,800 | 5 | |
| $128,800 - $183,800 | 5 | |
| $52,800 - $79,200 | 5 | |
| $48,000 - $72,000 | 4 | |
| $148,000 - $202,500 | 4 | |
| $109,450 - $171,350 | 4 | |
| $137,896 - $192,430 | 4 | |
| $140,000 - $180,000 | 4 | |
| $137,896 - $167,950 | 4 |
Salary data is aggregated from 188 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.