| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Intern | $134,400 - $175,950 | $14,000 - $184,860 | 6 |
| Junior | $123,250 - $174,600 | $94,000 - $185,900 | 10 |
| Mid | $122,800 - $174,200 | $12,000 - $375,000 | 265 |
| Senior | $124,500 - $174,600 | $65,000 - $2,595,000 | 168 |
| Staff | $145,475 - $185,900 | $18,700 - $270,000 | 16 |
| Principal | $152,100 - $185,900 | $75,000 - $264,500 | 9 |
| Lead | $123,400 - $178,050 | $105,900 - $250,800 | 24 |
| Director | $130,000 - $166,950 | $90,000 - $202,500 | 15 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| San Francisco | $152,100 - $185,900 | $14,000 - $300,000 | 51 |
| New York | $143,944 - $183,645 | $80,000 - $2,595,000 | 34 |
| Paris | $125,600 - $175,000 | $94,000 - $185,900 | 29 |
| London | $119,000 - $170,000 | $97,000 - $185,900 | 25 |
| Berlin | $122,875 - $167,000 | $100,000 - $185,900 | 12 |
| Barcelona | $128,500 - $168,500 | $120,000 - $183,800 | 10 |
| Toronto | $118,500 - $160,625 | $90,000 - $184,330 | 9 |
| Los Angeles | $125,000 - $165,000 | $70,000 - $185,900 | 7 |
| San Mateo | $140,000 - $185,900 | $100,000 - $210,000 | 7 |
| Lisbon | $120,000 - $174,200 | $97,000 - $185,900 | 7 |
| Buenos Aires City | $119,500 - $159,450 | $97,000 - $172,500 | 7 |
| Amsterdam | $132,000 - $174,114 | $97,000 - $185,900 | 5 |
| Austin | $170,000 - $212,000 | $119,000 - $252,250 | 5 |
| Tel Aviv | $140,000 - $180,000 | $122,600 - $183,800 | 5 |
| Palo Alto | $127,188 - $184,200 | $114,056 - $209,115 | 4 |
| Company | Salary range | Data points |
|---|---|---|
| $117,500 - $226,000 | 14 | |
| $100,000 - $227,500 | 13 | |
| $117,500 - $185,900 | 11 | |
| $152,100 - $185,900 | 11 | |
| €20,000 - €185,900 | 10 | |
| £60,000 - £185,900 | 8 | |
| $113,000 - $185,900 | 7 | |
| $128,500 - $168,500 | 7 | |
| $104,000 - $264,500 | 7 | |
| $75,000 - $184,450 | 7 | |
| €20,000 - €175,000 | 6 | |
| €20,000 - €183,800 | 6 | |
| $104,000 - $250,000 | 6 | |
| $118,000 - $185,900 | 6 | |
| $100,000 - $170,000 | 6 |
Salary data is aggregated from 734 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.