This design engineer salary guide uses 172 active and recent job listings with compensation data so candidates can compare pay before opening applications. The current median range is $150,000 - $222,900, based on yearly compensation entries where available. City-level salary breakouts include San Francisco, Remote, New York. Company-level ranges are available for Shield AI, PandaDoc, Ambrook.
| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Senior | $115,000 - $220,000 | $76,000 - $294,000 | 22 |
| Principal | $193,578 - $290,366 | $193,578 - $290,366 | 2 |
| Lead | $160,000 - $208,300 | $17,000 - $290,000 | 27 |
| Mid | $150,000 - $220,000 | $100,000 - $350,000 | 25 |
| C-level | $150,000 - $225,000 | $70,000 - $400,000 | 49 |
| Manager | $150,500 - $220,000 | $88,075 - $294,000 | 51 |
| Director | $196,000 - $294,000 | $196,000 - $294,000 | 5 |
| Unspecified | $154,250 - $227,500 | $120,000 - $440,000 | 11 |
| Vp | $161,540 - $245,000 | $161,540 - $245,000 | 1 |
| Staff | $150,000 - $208,300 | $130,000 - $350,000 | 17 |
| Intern | $150,000 - $225,000 | $110,000 - $310,000 | 9 |
| Entry | $100,000 - $120,000 | $100,000 - $120,000 | 1 |
| Head | $155,000 - $215,000 | $150,000 - $280,000 | 4 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| San Francisco | $150,125 - $225,000 | $110,000 - $440,000 | 48 |
| Remote | $140,000 - $210,000 | $17,000 - $310,000 | 23 |
| New York | $150,000 - $235,000 | $70,000 - $440,000 | 20 |
| New York City | $160,125 - $220,000 | $130,000 - $300,000 | 12 |
| Dallas | $133,365 - $202,548 | $88,075 - $249,948 | 8 |
| London | $160,000 - $230,000 | $70,000 - $294,000 | 7 |
| Remote USA | $145,000 - $220,000 | $98,000 - $350,000 | 7 |
| San Mateo | $146,750 - $216,388 | $100,000 - $300,000 | 6 |
| Remote Canada | $155,000 - $175,000 | $98,000 - $200,000 | 5 |
| Remote US | $183,000 - $233,871 | $127,500 - $294,000 | 4 |
| Austin | $143,000 - $202,638 | $127,500 - $250,000 | 4 |
| United States | $88,075 - $132,113 | $76,000 - $173,742 | 4 |
| Berlin | $160,000 - $230,000 | $160,000 - $294,000 | 4 |
| null | $88,075 - $132,113 | $76,000 - $249,948 | 4 |
| Remote Europe | $130,000 - $200,000 | $127,500 - $205,275 | 3 |
| Seattle | $182,000 - $250,000 | $150,000 - $250,000 | 3 |
| Munich | $160,000 - $230,000 | $160,000 - $294,000 | 3 |
| El Segundo | $130,000 - $150,000 | $110,000 - $200,000 | 3 |
| Stockholm | $150,000 - $230,000 | $136,365 - $230,000 | 3 |
| US | $183,329 - $274,993 | $173,080 - $290,366 | 2 |
| Company | Salary range | Data points |
|---|---|---|
| $76,000 - $290,366 | 18 | |
| $31,000 - $40,000 | 9 | |
| $115,000 - $280,000 | 9 | |
| $98,000 - $220,000 | 8 | |
| $182,000 - $250,000 | 6 | |
| $196,000 - $294,000 | 5 | |
| $136,000 - $250,000 | 5 | |
| $166,600 - $208,300 | 5 | |
| $127,500 - $180,000 | 4 | |
| $130,000 - $225,000 | 4 | |
| $127,500 - $294,000 | 4 | |
| $136,000 - $205,275 | 4 | |
| $150,000 - $200,000 | 3 | |
| $17,000 - $240,000 | 3 | |
| $136,000 - $205,275 | 3 | |
| $136,000 - $230,000 | 3 | |
| $83,500 - $220,000 | 3 | |
| $160,000 - $250,000 | 3 | |
| $170,000 - $200,000 | 3 | |
| $70,000 - $200,000 | 3 |
Salary data is aggregated from 172 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.