| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Mid | $130,000 - $177,500 | $127,500 - $215,000 | 4 |
| Senior | $126,974 - $178,582 | $113,948 - $186,242 | 2 |
| Staff | $189,000 - $272,000 | $182,000 - $294,000 | 2 |
| Principal | $195,812 - $293,717 | $193,578 - $297,068 | 2 |
| Lead | $130,000 - $202,638 | $17,000 - $240,000 | 4 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| San Francisco | $166,000 - $225,000 | $130,000 - $290,366 | 5 |
| London | $196,000 - $294,000 | $150,000 - $294,000 | 3 |
| Kansas City | $156,518 - $234,776 | $114,989 - $297,068 | 2 |
| Levittown | $133,750 - $179,992 | $127,500 - $186,242 | 2 |
Salary data is aggregated from 50 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.