This ux researcher salary guide uses 109 active and recent job listings with compensation data so candidates can compare pay before opening applications. The current median range is $152,908 - $185,250, based on yearly compensation entries where available. City-level salary breakouts include San Francisco, Remote, New York. Company-level ranges are available for Mozilla, Blink, Credit Karma.
| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Manager | $150,000 - $185,000 | $34 - $300,000 | 56 |
| Director | $152,908 - $181,000 | $140,389 - $225,000 | 9 |
| Head | $168,500 - $183,000 | $146,000 - $263,000 | 14 |
| Lead | $149,250 - $187,000 | $108,117 - $197,500 | 23 |
| Senior | $110,000 - $130,000 | $20 - $227,000 | 12 |
| C-level | $146,505 - $180,000 | $140,000 - $188,300 | 6 |
| Intern | $60 - $60 | $48 - $154,453 | 3 |
| Staff | $159,454 - $198,511 | $136,000 - $256,090 | 23 |
| Mid | $154,950 - $190,500 | $154,950 - $190,500 | 1 |
| Junior | $100,000 - $150,000 | $100,000 - $150,000 | 1 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| San Francisco | $154,950 - $188,250 | $44 - $300,000 | 22 |
| Remote | $159,454 - $192,756 | $112,000 - $225,000 | 18 |
| New York | $150,000 - $185,000 | $70 - $230,000 | 17 |
| New York City | $154,950 - $190,500 | $110,000 - $275,000 | 9 |
| Remote US | $145,760 - $178,450 | $132,600 - $247,000 | 8 |
| London | $152,908 - $182,500 | $110,000 - $210,000 | 7 |
| Seattle | $150,475 - $185,500 | $20 - $227,000 | 6 |
| Berlin | $149,250 - $188,300 | $143,760 - $188,300 | 5 |
| Mountain View | $152,908 - $186,000 | $146,000 - $210,000 | 5 |
| Toronto | $136,000 - $172,000 | $40 - $256,090 | 3 |
| Boston | $120,000 - $160,000 | $90,000 - $190,500 | 3 |
| Kitchener | $30,425 - $35,425 | $850 - $70,000 | 2 |
| Winnipeg | $30,425 - $35,425 | $850 - $70,000 | 2 |
| Palo Alto | $155,000 - $182,500 | $140,000 - $185,000 | 2 |
| Lisbon | $146,000 - $185,500 | $146,000 - $186,000 | 2 |
| Paris | $147,625 - $187,150 | $146,000 - $188,300 | 2 |
| Oakland | $159,425 - $188,250 | $154,950 - $190,500 | 2 |
| Atlanta | $132,000 - $168,000 | $132,000 - $168,000 | 2 |
| København | $149,454 - $183,000 | $146,000 - $185,000 | 2 |
| Melbourne | $149,355 - $184,000 | $143,760 - $185,500 | 2 |
| Company | Salary range | Data points |
|---|---|---|
| $141,520 - $225,000 | 9 | |
| $70 - $135,000 | 7 | |
| $154,950 - $190,500 | 7 | |
| $172,000 - $172,000 | 6 | |
| $146,000 - $190,500 | 6 | |
| $154,950 - $190,500 | 6 | |
| $850 - $70,000 | 5 | |
| $108,117 - $186,000 | 5 | |
| $118,500 - $225,000 | 4 | |
| $110,000 - $180,000 | 4 | |
| $48 - $300,000 | 4 | |
| $152,908 - $181,000 | 4 | |
| $84,000 - $150,000 | 3 | |
| $143,760 - $247,000 | 3 | |
| $140,000 - $210,000 | 3 | |
| $154,950 - $210,000 | 3 | |
| $143,760 - $185,500 | 3 | |
| $90,000 - $180,950 | 3 | |
| $182,000 - $227,000 | 3 | |
| $112,000 - $187,000 | 3 |
Salary data is aggregated from 109 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.