France
| Seniority | Annual salary range | Based on |
|---|---|---|
| Senior | 60,000–80,000EUR/year Midpoint median 70,000 EUR per year | 8 listings · 6 employers Small sample |
For senior product designer jobs, the median annual salary estimate is €70,000 for France and US$182,713 for the United States.
France: €60,000–€80,000 per year, based on 8 listings across 6 employers (small sample).
United States: US$156,000–US$207,500 per year, based on 224 listings across 181 employers.
Ranges use existing salary estimates unless marked Advertised base pay. Country names show where jobs accept candidates. These estimates do not measure national salary markets.
Updated · 180-day sample
The update is delayed. This report is more than 48 hours old. Check the update date above before using the ranges.
| Seniority | Annual salary range | Based on |
|---|---|---|
| Senior | 60,000–80,000EUR/year Midpoint median 70,000 EUR per year | 8 listings · 6 employers Small sample |
| Seniority | Annual salary range | Based on |
|---|---|---|
| Intern | 96,000–120,000USD/year Midpoint median 108,000 USD per year | 7 listings · 7 employers Small sample |
| Entry level | 150,900–200,000USD/year Midpoint median 175,925 USD per year | 4 listings · 4 employers Small sample |
| Mid level | 155,000–205,000USD/year Midpoint median 178,000 USD per year | 101 listings · 90 employers |
| Senior | 156,000–207,500USD/year Midpoint median 182,713 USD per year | 224 listings · 181 employers |
| Staff | 200,000–250,000USD/year Midpoint median 224,250 USD per year | 64 listings · 53 employers |
| Senior staff | 199,250–250,000USD/year Midpoint median 223,875 USD per year | 6 listings · 4 employers Small sample |
| Principal | 204,000–255,000USD/year Midpoint median 229,500 USD per year | 27 listings · 18 employers |
| Director | 156,250–207,500USD/year Midpoint median 182,944 USD per year | 14 listings · 12 employers |
| Head | 155,500–210,000USD/year Midpoint median 182,500 USD per year | 9 listings · 8 employers Small sample |
| Unknown level | 160,000–211,500USD/year Midpoint median 185,588 USD per year | 31 listings · 29 employers |
| Seniority | Annual salary range | Based on |
|---|---|---|
| Mid level | 59,250–72,000GBP/year Midpoint median 65,500 GBP per year | 18 listings · 17 employers |
| Senior | 59,500–78,500GBP/year Midpoint median 68,750 GBP per year | 64 listings · 52 employers |
| Staff | 59,000–78,500GBP/year Midpoint median 68,750 GBP per year | 3 listings · 2 employers Small sample |
| Lead | 59,000–72,000GBP/year Midpoint median 65,500 GBP per year | 3 listings · 3 employers Small sample |
| Director | 59,000–72,000GBP/year Midpoint median 65,500 GBP per year | 3 listings · 3 employers Small sample |
| Unknown level | 59,000–78,000GBP/year Midpoint median 68,750 GBP per year | 12 listings · 11 employers |
| Seniority | Annual salary range | Based on |
|---|---|---|
| Mid level | 144,500–178,000CAD/year Midpoint median 161,250 CAD per year | 5 listings · 4 employers Small sample |
| Senior | 145,000–178,000CAD/year Midpoint median 161,500 CAD per year | 22 listings · 17 employers |
| Seniority | Annual salary range | Based on |
|---|---|---|
| Mid level | 50,000–74,000EUR/year Midpoint median 62,000 EUR per year | 5 listings · 4 employers Small sample |
| Senior | 50,000–74,000EUR/year Midpoint median 62,000 EUR per year | 5 listings · 2 employers Small sample |
This report includes product design, UI/UX and founding designer listings. 1,295 listings in this sample have annual salary estimates, covering 800 employers.
Check the pay and responsibilities in current openings, or create an alert for your preferred role and location.
For design leadership roles, browse design manager jobs or design director jobs.
The median annual salary estimate is the median of the midpoints of the stored listing ranges. Advertised pay medians also use listing range midpoints. Each displayed range uses the median lower and upper salary bounds. Amounts stay in their original currency. Estimates are not confirmed employer offers.
The sample uses the date WeLoveProduct first stored each listing. Estimates can use pay from similar roles and locations, with a broader fallback when needed. Several estimates can use the same source pay. Estimates do not confirm base pay or full-time work. A listing can appear in more than one country, so country counts must not be added together.
1,295 listings have annual salary estimates, covering 800 employers. These estimates are separate from employer-stated pay.
The 180-day sample starts at 27 April 2026 at 03:20 UTC (inclusive) and ends at 24 October 2026 at 03:20 UTC (exclusive). Calculated at 24 October 2026 at 03:20 UTC. Public content last changed at 24 October 2026 at 03:20 UTC.
Verified employer pay: 654 / 1,552 listings (42.1%). This share includes all currencies and pay periods in the complete role report.
Countries refer to where candidates can work. A listing can cover more than one country. Do not add country counts together.
| Country | Collected listings | Listings with verified pay | Annual base pay listings |
|---|---|---|---|
| United States | 610 | 429 / 610 70.3% | 0 listings |
| Canada | 52 | 38 / 52 73.1% | 0 listings |
| United Kingdom | 155 | 22 / 155 14.2% | 0 listings |
| Germany | 70 | 13 / 70 18.6% | 0 listings |
| Netherlands | 34 | 9 / 34 26.5% | 0 listings |
| Chile | 4 | 4 / 4 100% | 0 listings |
| France | 73 | 4 / 73 5.5% | 0 listings |
| Spain | 35 | 4 / 35 11.4% | 0 listings |
| Portugal | 9 | 3 / 9 33.3% | 0 listings |
| Sweden | 16 | 3 / 16 18.8% | 0 listings |
| Austria | 2 | 2 / 2 100% | 0 listings |
| Japan | 5 | 2 / 5 40% | 0 listings |
| Korea, Republic of | 13 | 2 / 13 15.4% | 0 listings |
| Lithuania | 2 | 2 / 2 100% | 0 listings |
| Poland | 4 | 2 / 4 50% | 0 listings |
| Argentina | 5 | 1 / 5 20% | 0 listings |
| China | 2 | 1 / 2 50% | 0 listings |
| Czech Republic | 9 | 1 / 9 11.1% | 0 listings |
| Denmark | 7 | 1 / 7 14.3% | 0 listings |
| Greece | 5 | 1 / 5 20% | 0 listings |
| Ireland | 14 | 1 / 14 7.1% | 0 listings |
| Italy | 8 | 1 / 8 12.5% | 0 listings |
| Mexico | 3 | 1 / 3 33.3% | 0 listings |
| Viet Nam | 1 | 1 / 1 100% | 0 listings |
| Australia | 9 | 0 / 9 0% | 0 listings |
| Belarus | 1 | 0 / 1 0% | 0 listings |
| Belgium | 11 | 0 / 11 0% | 0 listings |
| Brazil | 15 | 0 / 15 0% | 0 listings |
| Bulgaria | 2 | 0 / 2 0% | 0 listings |
| Colombia | 2 | 0 / 2 0% | 0 listings |
| Cyprus | 1 | 0 / 1 0% | 0 listings |
| Egypt | 2 | 0 / 2 0% | 0 listings |
| Estonia | 1 | 0 / 1 0% | 0 listings |
| Finland | 1 | 0 / 1 0% | 0 listings |
| Gibraltar | 1 | 0 / 1 0% | 0 listings |
| Hong Kong | 5 | 0 / 5 0% | 0 listings |
| Hungary | 4 | 0 / 4 0% | 0 listings |
| Indonesia | 1 | 0 / 1 0% | 0 listings |
| Israel | 39 | 0 / 39 0% | 0 listings |
| Jordan | 1 | 0 / 1 0% | 0 listings |
| Kazakhstan | 2 | 0 / 2 0% | 0 listings |
| Kenya | 1 | 0 / 1 0% | 0 listings |
| Latvia | 3 | 0 / 3 0% | 0 listings |
| Lebanon | 2 | 0 / 2 0% | 0 listings |
| Malaysia | 5 | 0 / 5 0% | 0 listings |
| Malta | 3 | 0 / 3 0% | 0 listings |
| New Zealand | 6 | 0 / 6 0% | 0 listings |
| Nigeria | 1 | 0 / 1 0% | 0 listings |
| Norway | 2 | 0 / 2 0% | 0 listings |
| Pakistan | 2 | 0 / 2 0% | 0 listings |
| Peru | 1 | 0 / 1 0% | 0 listings |
| Philippines | 7 | 0 / 7 0% | 0 listings |
| Qatar | 2 | 0 / 2 0% | 0 listings |
| Romania | 1 | 0 / 1 0% | 0 listings |
| Saudi Arabia | 11 | 0 / 11 0% | 0 listings |
| Serbia | 1 | 0 / 1 0% | 0 listings |
| Singapore | 9 | 0 / 9 0% | 0 listings |
| Slovenia | 1 | 0 / 1 0% | 0 listings |
| South Africa | 2 | 0 / 2 0% | 0 listings |
| Switzerland | 4 | 0 / 4 0% | 0 listings |
| Taiwan, Province of China | 4 | 0 / 4 0% | 0 listings |
| Thailand | 2 | 0 / 2 0% | 0 listings |
| Turkey | 8 | 0 / 8 0% | 0 listings |
| United Arab Emirates | 6 | 0 / 6 0% | 0 listings |
Unknown country · All levels: 355 collected listings, 146 with verified pay, and 0 listings with verified annual base pay.