This product designer salary guide uses 1276 active and recent job listings with compensation data so candidates can compare pay before opening applications. The current median range is $152,600 - $200,000, based on yearly compensation entries where available. City-level salary breakouts include San Francisco, New York, Remote. Company-level ranges are available for DoiT, Roblox, Figma.
| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Unspecified | $150,050 - $200,000 | $60,000 - $440,000 | 24 |
| Lead | $151,600 - $200,000 | $45 - $300,000 | 257 |
| Senior | $155,000 - $200,000 | $40 - $350,000 | 258 |
| C-level | $153,300 - $200,000 | $85,000 - $440,000 | 181 |
| Manager | $152,550 - $200,000 | $45 - $427,000 | 530 |
| Director | $151,200 - $200,000 | $85,000 - $356,000 | 95 |
| Mid | $150,650 - $201,300 | $75,000 - $400,000 | 75 |
| Vp | $182,200 - $201,300 | $95,000 - $430,000 | 74 |
| Head | $156,000 - $200,000 | $55 - $427,000 | 47 |
| Intern | $150,325 - $200,000 | $34 - $300,000 | 34 |
| Staff | $155,000 - $200,000 | $106,000 - $270,000 | 47 |
| Entry | $150,000 - $200,000 | $58 - $203,500 | 12 |
| Junior | $188,000 - $211,500 | $125,000 - $211,500 | 12 |
| Principal | $150,600 - $200,000 | $150,600 - $200,000 | 4 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| San Francisco | $155,000 - $200,325 | $35 - $430,000 | 226 |
| New York | $155,000 - $200,000 | $45 - $440,000 | 167 |
| Remote | $150,050 - $195,000 | $50 - $280,000 | 156 |
| Remote US | $155,000 - $195,500 | $58 - $365,000 | 91 |
| New York City | $155,000 - $200,000 | $45 - $300,000 | 71 |
| Remote USA | $156,200 - $205,300 | $68,000 - $315,000 | 58 |
| Seattle | $151,200 - $200,000 | $34 - $264,000 | 41 |
| San Mateo | $150,600 - $200,000 | $58 - $300,000 | 39 |
| Paris | $182,200 - $201,300 | $80,000 - $427,000 | 38 |
| Remote Canada | $152,000 - $225,200 | $116,025 - $315,000 | 27 |
| Berlin | $156,000 - $234,000 | $151,200 - $234,000 | 24 |
| London | $158,000 - $200,000 | $130,000 - $427,000 | 24 |
| Boston | $155,000 - $200,325 | $105,000 - $215,000 | 24 |
| Tel Aviv | $150,650 - $203,500 | $150,000 - $205,000 | 21 |
| Bellevue | $150,300 - $176,250 | $34 - $200,000 | 18 |
| United States | $150,000 - $190,000 | $115,000 - $281,600 | 15 |
| Los Angeles | $155,000 - $200,000 | $110,000 - $340,000 | 15 |
| Austin | $150,600 - $200,000 | $122,400 - $430,000 | 13 |
| Toronto | $128,200 - $160,000 | $40 - $215,000 | 12 |
| Remote CA | $155,000 - $240,000 | $113,000 - $350,000 | 12 |
| Company | Salary range | Data points |
|---|---|---|
| $160,000 - $197,500 | 38 | |
| $58 - $250,710 | 34 | |
| $45 - $200,000 | 30 | |
| $41 - $264,000 | 28 | |
| $50 - $236,200 | 28 | |
| $150,000 - $260,000 | 27 | |
| $153,100 - $220,500 | 23 | |
| $132,000 - $200,000 | 22 | |
| $128,000 - $215,000 | 20 | |
| $57,350 - $200,000 | 19 | |
| $104,000 - $254,000 | 18 | |
| $151,200 - $234,000 | 18 | |
| $150,000 - $200,000 | 17 | |
| $128,000 - $232,000 | 16 | |
| $100,000 - $205,000 | 14 | |
| $40 - $185,000 | 14 | |
| $182,200 - $201,300 | 14 | |
| $140,000 - $200,000 | 13 | |
| $116,025 - $236,200 | 13 | |
| $180,000 - $225,000 | 13 |
Salary data is aggregated from 1276 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.