This ux writer salary guide uses 24 active and recent job listings with compensation data so candidates can compare pay before opening applications. The current median range is $122,600 - $144,000, based on yearly compensation entries where available. City-level salary breakouts include Remote, San Francisco, New York. Company-level ranges are available for Braze, Nebius, Gympass.
| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Senior | $118,035 - $144,950 | $116,513 - $183,800 | 10 |
| Lead | $136,500 - $144,000 | $116,513 - $157,900 | 20 |
| Director | $136,500 - $144,000 | $119,557 - $157,900 | 4 |
| C-level | $136,500 - $144,000 | $100,000 - $144,000 | 4 |
| Manager | $119,557 - $157,900 | $60 - $183,800 | 6 |
| Head | $118,035 - $144,950 | $116,513 - $157,900 | 2 |
| Junior | $119,557 - $157,900 | $119,557 - $157,900 | 1 |
| Mid | $119,557 - $157,900 | $119,557 - $157,900 | 3 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| Remote | $121,079 - $150,950 | $116,513 - $183,800 | 8 |
| San Francisco | $136,500 - $144,000 | $122,600 - $183,800 | 3 |
| New York | $122,600 - $157,900 | $119,557 - $183,800 | 3 |
| Austin | $136,500 - $144,000 | $119,557 - $157,900 | 3 |
| Berlin | $128,029 - $150,950 | $119,557 - $157,900 | 2 |
| Hamburg | $136,500 - $144,000 | $136,500 - $144,000 | 2 |
| Remote Remote | $60 - $70 | $60 - $70 | 2 |
| Amsterdam | $118,035 - $144,950 | $116,513 - $157,900 | 2 |
| London | $136,500 - $144,000 | $136,500 - $144,000 | 1 |
| Remote GB | $70,000 - $105,000 | $70,000 - $105,000 | 1 |
| Paris | $136,500 - $144,000 | $136,500 - $144,000 | 1 |
| Tokyo | $136,500 - $144,000 | $136,500 - $144,000 | 1 |
| Sydney | $136,500 - $144,000 | $136,500 - $144,000 | 1 |
| Chicago | $136,500 - $144,000 | $136,500 - $144,000 | 1 |
| Bucharest | $136,500 - $144,000 | $136,500 - $144,000 | 1 |
| São Paulo | $136,500 - $144,000 | $136,500 - $144,000 | 1 |
| Dubai | $136,500 - $144,000 | $136,500 - $144,000 | 1 |
| Singapore | $136,500 - $144,000 | $136,500 - $144,000 | 1 |
| Seoul | $136,500 - $144,000 | $136,500 - $144,000 | 1 |
| Jakarta | $136,500 - $144,000 | $136,500 - $144,000 | 1 |
| Company | Salary range | Data points |
|---|---|---|
| $136,500 - $144,000 | 18 | |
| $116,513 - $132,000 | 5 | |
| $116,513 - $144,000 | 4 | |
| $136,500 - $144,000 | 3 | |
| $122,600 - $183,800 | 3 | |
| $122,600 - $183,800 | 3 | |
| $119,557 - $157,900 | 3 | |
| $70,000 - $105,000 | 2 | |
| $60 - $70 | 2 | |
| $116,513 - $157,900 | 2 | |
| $119,557 - $157,900 | 2 | |
| $116,513 - $132,000 | 1 | |
| $119,557 - $157,900 | 1 | |
| $119,557 - $157,900 | 1 | |
| $100,000 - $130,000 | 1 | |
| $119,557 - $157,900 | 1 |
Salary data is aggregated from 24 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.