This ux designer salary guide uses 80 active and recent job listings with compensation data so candidates can compare pay before opening applications. The current median range is $145,000 - $188,000, based on yearly compensation entries where available. City-level salary breakouts include San Francisco, Seattle, New York City. Company-level ranges are available for Twitch, DoiT, Hudl.
| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Lead | $130,000 - $188,000 | $105,000 - $245,000 | 21 |
| Mid | $130,000 - $188,000 | $110,000 - $245,000 | 28 |
| Manager | $145,000 - $188,000 | $123,200 - $245,000 | 51 |
| Staff | $173,000 - $215,000 | $116,000 - $245,000 | 12 |
| Head | $135,000 - $135,000 | $135,000 - $245,000 | 5 |
| Unspecified | $200,000 - $245,000 | $124,300 - $245,000 | 15 |
| C-level | $150,000 - $188,000 | $140,000 - $200,000 | 3 |
| Director | $140,000 - $188,000 | $123,200 - $245,000 | 68 |
| Senior | $137,500 - $162,000 | $115,000 - $245,000 | 14 |
| Intern | $140,000 - $188,000 | $140,000 - $188,000 | 1 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| San Francisco | $158,500 - $191,000 | $127,100 - $245,000 | 20 |
| Seattle | $145,000 - $188,000 | $127,100 - $245,000 | 18 |
| New York City | $140,000 - $188,000 | $110,000 - $245,000 | 17 |
| Irvine | $140,000 - $188,000 | $127,100 - $245,000 | 15 |
| New York | $147,500 - $188,000 | $124,300 - $245,000 | 14 |
| Remote | $127,150 - $158,000 | $123,200 - $215,000 | 10 |
| Chicago | $145,000 - $188,000 | $110,000 - $245,000 | 9 |
| Boston | $145,000 - $194,000 | $140,000 - $245,000 | 7 |
| Remote US | $130,000 - $182,750 | $116,000 - $200,000 | 7 |
| Los Angeles | $200,000 - $245,000 | $140,000 - $245,000 | 5 |
| Vancouver | $145,000 - $191,000 | $140,000 - $245,000 | 4 |
| Austin | $159,000 - $204,500 | $124,300 - $245,000 | 4 |
| Omaha | $165,000 - $216,500 | $123,200 - $245,000 | 4 |
| Lincoln | $165,000 - $216,500 | $123,200 - $245,000 | 4 |
| Denver | $172,000 - $194,000 | $145,000 - $215,000 | 3 |
| Paris | $200,000 - $245,000 | $130,000 - $245,000 | 3 |
| Mountain View | $200,000 - $245,000 | $145,000 - $245,000 | 3 |
| Remote United States | $130,000 - $188,000 | $130,000 - $200,000 | 3 |
| Remote Sweden | $127,150 - $156,650 | $124,300 - $188,000 | 2 |
| Remote UK | $127,150 - $156,650 | $124,300 - $188,000 | 2 |
| Company | Salary range | Data points |
|---|---|---|
| $127,100 - $245,000 | 65 | |
| $124,300 - $245,000 | 21 | |
| $123,200 - $245,000 | 19 | |
| $105,000 - $185,000 | 15 | |
| $140,000 - $245,000 | 13 | |
| $172,000 - $215,000 | 13 | |
| $124,300 - $245,000 | 10 | |
| $130,000 - $245,000 | 10 | |
| $130,000 - $245,000 | 7 | |
| $145,000 - $245,000 | 6 | |
| $200,000 - $245,000 | 5 | |
| $135,000 - $135,000 | 4 | |
| $150,000 - $200,000 | 4 | |
| $160,000 - $180,000 | 3 | |
| $130,000 - $245,000 | 3 | |
| $200,000 - $245,000 | 3 | |
| $116,000 - $245,000 | 2 | |
| $150,000 - $200,000 | 2 | |
| $123,200 - $188,000 | 2 | |
| $124,300 - $125,300 | 1 |
Salary data is aggregated from 80 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.