| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Junior | $122,500 - $165,000 | $121,500 - $185,900 | 5 |
| Mid | $121,500 - $163,113 | $70,000 - $245,000 | 95 |
| Senior | $125,000 - $165,000 | $75,000 - $245,000 | 97 |
| Staff | $121,500 - $168,750 | $90,000 - $245,000 | 15 |
| Principal | $135,000 - $165,000 | $113,550 - $276,000 | 7 |
| Lead | $124,300 - $179,500 | $90,000 - $259,000 | 40 |
| Director | $200,000 - $245,000 | $115,750 - $245,000 | 12 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| New York | $140,000 - $185,000 | $110,000 - $245,000 | 15 |
| San Francisco | $136,500 - $177,950 | $100,170 - $245,000 | 12 |
| Paris | $125,125 - $165,000 | $110,000 - $245,000 | 12 |
| Boston | $138,000 - $162,500 | $90,000 - $245,000 | 10 |
| Prague | $130,000 - $187,750 | $100,000 - $245,000 | 7 |
| Cambridge | $140,000 - $165,000 | $121,500 - $185,900 | 5 |
| Buenos Aires City | $125,000 - $165,000 | $121,500 - $170,000 | 5 |
| Bellevue | $125,000 - $140,000 | $105,000 - $165,000 | 5 |
| Geneva | $122,500 - $160,000 | $100,000 - $170,000 | 5 |
| Austin | $141,000 - $199,500 | $124,300 - $214,500 | 4 |
| Toronto | $122,563 - $160,000 | $120,000 - $165,000 | 4 |
| Seattle | $137,000 - $200,000 | $120,000 - $205,000 | 3 |
| Munich | $125,000 - $170,000 | $121,500 - $185,900 | 3 |
| Barcelona | $125,125 - $155,000 | $113,550 - $187,750 | 3 |
| Lisbon | $121,500 - $165,000 | $115,750 - $194,500 | 3 |
| Company | Salary range | Data points |
|---|---|---|
| $100,000 - $245,000 | 20 | |
| $70,000 - $185,000 | 19 | |
| $100,000 - $245,000 | 18 | |
| $100,170 - $245,000 | 11 | |
| $100,000 - $276,000 | 11 | |
| $100,000 - $245,000 | 10 | |
| $120,000 - $165,000 | 9 | |
| $100,000 - $214,500 | 8 | |
| $90,000 - $168,750 | 7 | |
| $113,550 - $185,900 | 6 | |
| $90,000 - $205,500 | 6 | |
| $110,000 - $185,900 | 5 | |
| $110,000 - $185,900 | 5 | |
| $115,750 - $229,000 | 5 | |
| $122,500 - $165,000 | 5 |
Salary data is aggregated from 355 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.