This content writer salary guide uses 91 active and recent job listings with compensation data so candidates can compare pay before opening applications. The current median range is $144,000 - $193,150, based on yearly compensation entries where available. City-level salary breakouts include New York, London, San Francisco. Company-level ranges are available for Instacart, Blink, Mercury.
| Seniority | Median range | Overall range | Data points |
|---|---|---|---|
| Lead | $131,000 - $194,150 | $119,424 - $250,800 | 12 |
| Senior | $153,800 - $192,300 | $115,000 - $223,150 | 30 |
| Manager | $144,000 - $193,900 | $116,900 - $250,000 | 48 |
| Head | $155,100 - $195,750 | $141,400 - $215,300 | 10 |
| Entry | $160,950 - $222,350 | $138,000 - $250,800 | 4 |
| Staff | $155,100 - $193,900 | $115,000 - $227,000 | 7 |
| Director | $225,000 - $265,000 | $225,000 - $265,000 | 1 |
| C-level | $131,000 - $175,500 | $91,800 - $192,300 | 7 |
| Unspecified | $1,000 - $4,000 | $1,000 - $192,300 | 3 |
| Intern | $136,612 - $181,453 | $136,612 - $181,453 | 1 |
| Mid | $110,000 - $120,000 | $110,000 - $188,550 | 5 |
| Vp | $127,992 - $192,300 | $127,992 - $192,300 | 1 |
| Principal | $188,000 - $261,000 | $188,000 - $261,000 | 1 |
| City | Median range | Overall range | Data points |
|---|---|---|---|
| New York | $119,424 - $170,606 | $1,000 - $250,000 | 12 |
| London | $138,000 - $192,300 | $127,992 - $196,000 | 11 |
| San Francisco | $143,500 - $192,300 | $119,000 - $261,000 | 10 |
| Remote | $152,700 - $186,900 | $116,900 - $265,000 | 10 |
| Remote US | $155,100 - $193,900 | $125,100 - $215,300 | 9 |
| Remote Canada | $153,800 - $192,300 | $153,800 - $195,500 | 6 |
| Remote USA | $156,400 - $195,500 | $120,000 - $216,000 | 5 |
| Barcelona | $142,800 - $193,900 | $127,992 - $196,000 | 5 |
| New York City | $121,496 - $161,150 | $110,000 - $194,000 | 4 |
| San Diego | $131,000 - $196,000 | $131,000 - $196,000 | 3 |
| San Mateo | $131,000 - $192,300 | $131,000 - $212,870 | 3 |
| Dublin | $142,400 - $193,900 | $136,900 - $195,500 | 3 |
| Berlin | $153,800 - $195,500 | $127,992 - $195,500 | 3 |
| Chicago | $115,000 - $130,000 | $110,000 - $193,150 | 3 |
| Boston | $143,112 - $210,703 | $119,424 - $250,800 | 2 |
| Vancouver | $112,000 - $135,500 | $70,000 - $196,000 | 2 |
| Remote United States | $153,800 - $192,300 | $153,800 - $192,300 | 2 |
| Seattle | $156,500 - $209,650 | $131,000 - $227,000 | 2 |
| Hong Kong | $145,900 - $185,500 | $138,000 - $195,500 | 2 |
| Prague | $148,100 - $194,700 | $142,400 - $195,500 | 2 |
| Company | Salary range | Data points |
|---|---|---|
| $153,800 - $216,000 | 10 | |
| $110,000 - $130,000 | 7 | |
| $153,800 - $192,300 | 6 | |
| $155,100 - $195,750 | 6 | |
| $118,623 - $192,300 | 6 | |
| $142,400 - $195,500 | 6 | |
| $125,100 - $215,300 | 5 | |
| $161,600 - $223,150 | 5 | |
| $127,992 - $195,500 | 5 | |
| $131,000 - $196,000 | 4 | |
| $131,000 - $212,870 | 4 | |
| $172,800 - $200,340 | 4 | |
| $138,000 - $250,800 | 3 | |
| $155,100 - $196,000 | 3 | |
| $182,000 - $227,000 | 3 | |
| $131,000 - $192,300 | 3 | |
| $144,000 - $193,150 | 3 | |
| $156,400 - $195,500 | 2 | |
| $153,800 - $195,500 | 2 | |
| $131,000 - $193,900 | 2 |
Salary data is aggregated from 91 job listings with published or estimated compensation on WeLoveProduct. Figures represent yearly salaries. Median ranges provide the most representative view of typical compensation. Data is updated as new jobs are posted.